Site Map
Pages
Posts
Archives
Categories
Request a demo
Request a full demonstration of our service
CLICK HERESee how it works?
Take a quick tour around our online Project Bulletin Service?
START DEMO VIDEO
Download our new and updated Market Trends Report March 2011

| Sector: | Pharmaceutical & Biotech |
| Project Description: | New 100,000 ft2 blood manufacturing plant |
| Value: | £10m (pre-sanction) |
| Location: | South East |
| Contacts: | Chief Operating Officer, Director of Engineering, Manufacturing Director, Process Development Leader, CEO |
| Sector: | Food & Drink |
| Project Description: | Conversion of an existing site into a state-of-the-art bakery including an automated bread production plant. |
| Value: | £12m |
| Location: | North West |
| Contacts: | Engineering Project Manager, Engineering Manager, Health & Safety Manager, Manufacturing Manager, Project Manager |
| Sector: | Food & Drink |
| Project Description: | Development of a new filling and bottling plant for new lines |
| Value: | £4m (pre-sanction) |
| Location: | East Midlands |
| Contacts: | Project Sponsor, Strategic Sourcing Manager, Engineering Manager, Project Director |
Pages
Posts
Archives
Categories
Request a full demonstration of our service
CLICK HERE
Take a quick tour around our online Project Bulletin Service?
START DEMO VIDEO
Protel Associates Ltd. Registered in England no. 3499257.
Registered office 240-244 Stratford Rd, Shirley, Solihull,
West Midlands B90 3AE
© Protel Associates Ltd 2011
If your company supplies capital equipment and / or engineering related services, for major projects in the main process industry and laboratory sectors in the UK and Ireland, then using MyProtel can provide you with the sales leads and sales intelligence that you need to build your pipeline of new busines opportunities.
Click here to find out more about how MyProtel can help you