<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protel Projects</title>
	<atom:link href="http://www.protelprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protelprojects.com</link>
	<description>Increasing Sales Opportunities - Reducing Sales Costs</description>
	<lastBuildDate>Wed, 16 May 2012 16:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>March 2012 &#8211; Protel launch a new Project Bulletin service covering the Pharma/Biotech sector in France and Benelux</title>
		<link>http://www.protelprojects.com/protel-launch-a-new-project-bulletin-service-covering-the-pharmabiotech-sector-in-france-and-benelux/</link>
		<comments>http://www.protelprojects.com/protel-launch-a-new-project-bulletin-service-covering-the-pharmabiotech-sector-in-france-and-benelux/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:04:33 +0000</pubDate>
		<dc:creator>marktms</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=1118</guid>
		<description><![CDATA[<p>We&#8217;re delighted to announce that Protel Associates has launched a new service providing customers with sales leads and intelligence on capital expenditure projects within the Pharma/Biotech sector (including Laboratories) in France and Benelux.<br /> </p> <p>Over the past few months our research team have been actively tracking projects in France, Belgium and The Netherlands and [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/protel-launch-a-new-project-bulletin-service-covering-the-pharmabiotech-sector-in-france-and-benelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Report &#8211; January 2012 &#8211; Members</title>
		<link>http://www.protelprojects.com/market-trend-report-january-2012-members/</link>
		<comments>http://www.protelprojects.com/market-trend-report-january-2012-members/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=1092</guid>
		<description><![CDATA[<p>See the latest Market Trend Report produced by our expert research team in January 2012. This report contains detailed analysis on our latest findings in the following key process industry sectors: Food &#38; Beverage; Energy &#38; Waste; Chemical; Petrochemical; Gas; Biofuels and Pharma / Biotech.</p> <p>To view the complete report click the link below:</p> <p><a [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/market-trend-report-january-2012-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Report – January 2012</title>
		<link>http://www.protelprojects.com/market-trend-report-%e2%80%93-january-2011/</link>
		<comments>http://www.protelprojects.com/market-trend-report-%e2%80%93-january-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=1063</guid>
		<description><![CDATA[<p>See the latest Market Trend Report produced by our expert research team in January 2012. This report contains detailed analysis on our latest findings in the following key process industry sectors: Food &#38; Beverage; Energy &#38; Waste; Chemical; Petrochemical; Gas; Biofuels and Pharma / Biotech.</p> <p>To view the complete report click the link below:</p> <p><a [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/market-trend-report-%e2%80%93-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Report &#8211; March 2011</title>
		<link>http://www.protelprojects.com/market-trend-report-march-2011/</link>
		<comments>http://www.protelprojects.com/market-trend-report-march-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=315</guid>
		<description><![CDATA[<p>Market Trend Report &#8211; March 2011<br /> </p> <p>See the latest Market Trend Report produced by our expert research team in March 2011. This report contains detailed analysis on our latest findings in the following key process industry sectors: Food &#38; Beverage; Energy &#38; Waste; Chemical; Petrochemical; Gas; Biofuels and Pharma / Biotech.</p> <p><a href="http://www.protelprojects.com/wp-content/uploads/2011/09/Market_Trends_Report_March.pdf" [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/market-trend-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical</title>
		<link>http://www.protelprojects.com/pharmaceutical/</link>
		<comments>http://www.protelprojects.com/pharmaceutical/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=220</guid>
		<description><![CDATA[<p>Since joining Pharma Co. have increased their turnover by 20%</p>]]></description>
		<wfw:commentRss>http://www.protelprojects.com/pharmaceutical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Market Trend Report &#8211; March 2011</title>
		<link>http://www.protelprojects.com/updated-market-trend-report-march-2011/</link>
		<comments>http://www.protelprojects.com/updated-market-trend-report-march-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=126</guid>
		<description><![CDATA[<p>Find out what is currently happening in the main Process Industry Sectors in the UK and Eire. In March 2011, Protel&#8217;s team of industry expert researchers produced an updated Market Trends Report detailing their latest findings on capital expenditure projects across the Food &#38; Beverage, Chemical, Petrochemical &#38; Gas, Energy &#38; Waste and Pharma / [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/updated-market-trend-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Laval</title>
		<link>http://www.protelprojects.com/weve-increased-our-sales-on-end/</link>
		<comments>http://www.protelprojects.com/weve-increased-our-sales-on-end/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Testimonials]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=92</guid>
		<description><![CDATA[<p>&#8220;We have been using Protel for more than seven years. The information we receive is timely, accurate and comprehensive, and the service definitely pays for itself each year.&#8221;</p>]]></description>
		<wfw:commentRss>http://www.protelprojects.com/weve-increased-our-sales-on-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMP Products Ltd</title>
		<link>http://www.protelprojects.com/hello-world/</link>
		<comments>http://www.protelprojects.com/hello-world/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Testimonials]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=1</guid>
		<description><![CDATA[<p>&#8220;Because of the detail and timing of the Project Bulletins we have been able to contact customers early in the project cycle and introduce our products before our competitors have even become aware of the opportunity.&#8221;</p>]]></description>
		<wfw:commentRss>http://www.protelprojects.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Market Trend Report &#8211; October 2010</title>
		<link>http://www.protelprojects.com/updated-market-trend-report-october-2010/</link>
		<comments>http://www.protelprojects.com/updated-market-trend-report-october-2010/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=296</guid>
		<description><![CDATA[<p>Find out what is currently happening in the main Process Industry Sectors in the UK and Eire. Protel&#8217;s team of industry expert researchers have just produced an updated Market Trends Report detailing their latest findings on capital expenditure projects across the Food &#38; Beverage, Energy &#38; Waste and Pharma / Biotech sectors. This report is [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/updated-market-trend-report-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend Report &#8211; February 2010</title>
		<link>http://www.protelprojects.com/market-trend-report-february-2010/</link>
		<comments>http://www.protelprojects.com/market-trend-report-february-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.protelprojects.com/?p=298</guid>
		<description><![CDATA[<p>Protel&#8217;s team of industry expert researchers have produced an updated Market Trends Report detailing their latest findings on capital expenditure projects across the Food &#38; Beverage, Energy &#38; Waste and Parma / Biotech sectors. This report is available free to download.</p> <p>See the latest Market Trend Report produced by our expert research team in February [...]]]></description>
		<wfw:commentRss>http://www.protelprojects.com/market-trend-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

